Hiscores
Hall of champions
The best players on Delanor, ranked by skill, boss, raid and game mode.
Overall
All time| Rank | Player | Mode | Total Level | Experience |
|---|---|---|---|---|
| 1 | rektyournan | PkerMode | 988 | 112,576,542 |
| 2 | dude | PkerMode | 836 | 99,115,110 |
| 3 | 7777 | PkerMode | 782 | 97,931,452 |
| 4 | ![]() ![]() resources | PkerMode | 746 | 91,504,324 |
| 5 | fatgolemnutz | Swift | 657 | 7,255,631 |
| 6 | asuuh | Swift | 575 | 9,388,446 |
| 7 | dvc | Swift | 513 | 8,717,045 |
| 8 | tanka | Swift | 326 | 822,243 |
| 9 | god of food | Swift | 313 | 393,582 |
| 10 | ace | Swift | 136 | 145,817 |
| 11 | clausmaxi | Swift | 100 | 102,494 |
| 12 | balders | Casual | 98 | 45,799 |
| 13 | noark | Legacy | 83 | 18,443 |
| 14 | theo | Ironman | 75 | 16,911 |
| 15 | 777 | Ironman | 75 | 15,704 |
| 16 | kelda | Group Ironman | 65 | 17,889 |
| 17 | mister x | Legacy | 62 | 10,222 |
| 18 | lyra | Legacy | 40 | 2,597 |
| 19 | mtl | Legacy | 38 | 2,267 |
| 20 | ![]() vainiven | Swift | 31 | 1,300 |
| 21 | levels | Group Ironman | 31 | 1,300 |
| 22 | jonk | Swift | 31 | 1,300 |
| 23 | hemp | Swift | 31 | 1,300 |









