Hiscores
Hall of champions
The best players on Delanor, ranked by skill, boss, raid and game mode.
Playtime
All time| Rank | Player | Mode | Playtime |
|---|---|---|---|
| 1 | fatgolemnutz | Swift | 15h 12m |
| 2 | dvc | Swift | 11h 22m |
| 3 | rektyournan | PkerMode | 7h 22m |
| 4 | asuuh | Swift | 6h 16m |
| 5 | dude | PkerMode | 5h 19m |
| 6 | 7777 | PkerMode | 5h 2m |
| 7 | 777 | Ironman | 4h 7m |
| 8 | ![]() ![]() resources | PkerMode | 2h 39m |
| 9 | ![]() vainiven | Swift | 2h 8m |
| 10 | tanka | Swift | 1h 34m |
| 11 | mister x | Legacy | 1h 19m |
| 12 | ace | Swift | 1h 5m |
| 13 | noark | Legacy | 48m 45s |
| 14 | lyra | Legacy | 48m 18s |
| 15 | god of food | Swift | 47m 15s |
| 16 | mtl | Legacy | 37m 28s |
| 17 | balders | Casual | 31m 37s |
| 18 | theo | Ironman | 25m 22s |
| 19 | clausmaxi | Swift | 14m 55s |
| 20 | jonk | Swift | 8m 4s |
| 21 | kelda | Group Ironman | 6m 57s |
| 22 | hemp | Swift | 5m 15s |
| 23 | levels | Group Ironman | 1m 51s |









