Hiscores
Hall of champions
The best players on Delanor, ranked by skill, boss, raid and game mode.
Playtime
All time| Rank | Player | Mode | Playtime |
|---|---|---|---|
| 1 | fatgolemnutz | Swift | 15h 12m |
| 2 | dvc | Swift | 11h 22m |
| 3 | asuuh | Swift | 6h 16m |
| 4 | ![]() vainiven | Swift | 2h 8m |
| 5 | tanka | Swift | 1h 34m |
| 6 | ace | Swift | 1h 5m |
| 7 | god of food | Swift | 47m 15s |
| 8 | clausmaxi | Swift | 14m 55s |
| 9 | jonk | Swift | 8m 4s |
| 10 | hemp | Swift | 5m 15s |



